Skip to content

fix(shared): docker test image cleanup - #661

Merged
me-marcel merged 2 commits into
mainfrom
fix/shared_docker_test_image_cleanup
Oct 7, 2026
Merged

me-marcel merged 2 commits into
mainfrom
fix/shared_docker_test_image_cleanup

Conversation

@me-marcel

Copy link
Copy Markdown
Member

clean up any previous images that were recently left dangling when using start-containers to avoid filling up the developers system with never to be used again trash

clean up any previous images that were recently left dangling when using
start-containers to avoid filling up the developers system with never to
be used again trash
@me-marcel me-marcel self-assigned this Oct 7, 2026
@github-actions

github-actions Bot commented Oct 7, 2026 •

Copy link
Copy Markdown

Knowledge graph blast radius

Diff: 0d1ab60ebe6b1e5ac42780fc957392f854ec8bc7 … HEAD
Changed files: 21 · Owning projects: 14 · Unmapped: 3

Touched projects

Project Type Files Deps in Deps out Endpoints Channels Docs
agenstra-backend-agent-controller app 2 1 62 0 0 8
agenstra-backend-agent-manager app 2 1 57 0 0 10
agenstra-frontend-agent-console app 1 1 38 0 0 10
agenstra-frontend-billing-console app 1 0 34 0 0 0
agenstra-frontend-docs app 1 0 8 0 0 1
agenstra-frontend-landingpage app 1 0 27 0 0 1
agenstra-native-agent-console app 1 0 4 0 0 1
decabill-backend-billing-manager app 2 3 62 0 0 17
decabill-frontend-billing-console app 1 2 39 0 0 14
decabill-frontend-docs app 1 0 8 0 0 7
decabill-frontend-landingpage app 1 0 27 0 0 0
forepath-backend-communication app 2 0 37 0 0 0
forepath-frontend-billing-console app 1 0 34 0 0 0
forepath-frontend-landingpage app 1 0 24 0 0 0

Shared dependencies

Dependencies linked to 2+ touched projects:

  • package:rxjs
  • sbom
  • package:express
  • package:socket.io-client
  • package:@angular/common
  • package:@angular/compiler
  • package:@angular/core
  • package:zone.js
  • shared-platform-authentication
  • tool:ci
  • package:@angular/animations
  • package:@angular/forms
  • …and 81 more

Docs to review

  • docs/agenstra/api-reference/README.md
  • docs/agenstra/applications/backend-agent-controller.md
  • docs/agenstra/applications/backend-agent-manager.md
  • docs/agenstra/applications/frontend-agent-console.md
  • docs/agenstra/deployment/README.md
  • docs/agenstra/deployment/docker-deployment.md
  • docs/agenstra/deployment/environment-configuration.md
  • docs/agenstra/deployment/local-development.md
  • docs/agenstra/getting-started.md
  • docs/agenstra/security/vulnerability-reporting-and-artifacts.md
  • docs/agenstra/troubleshooting/common-issues.md
  • docs/decabill/api-reference/README.md
  • …and 13 more

Unmapped paths

  • CONTRIBUTING.md
  • package-lock.json
  • package.json

Overview from nx run graph:impact.

@github-actions

github-actions Bot commented Oct 7, 2026 •

Copy link
Copy Markdown

Nx coverage

Projects: 75 · Up: 0 · Down: 0

Project summary

Project Statements Branches Functions Lines Δ statements
apps/agenstra/backend-agent-controller 71.42% 22.22% 27.27% 71.42% 0.00%
apps/agenstra/backend-agent-manager 0.00% 0.00% 0.00% 0.00% 0.00%
apps/agenstra/frontend-agent-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/agenstra/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/backend-billing-manager 25.46% 33.94% 10.52% 25.43% 0.00%
apps/decabill/frontend-billing-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/forepath/backend-communication 0.00% 0.00% 0.00% 0.00% 0.00%
apps/forepath/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/frontend-docs 100.00% 100.00% 33.33% 100.00% 0.00%
apps/shared/mcp-devkit 0.00% 0.00% 0.00% 0.00% 0.00%
apps/shared/mcp-proxy 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/backend/feature-agent-controller 67.24% 46.76% 57.42% 67.34% 0.00%
libs/domains/agenstra/backend/feature-agent-manager 67.77% 49.79% 69.54% 67.44% 0.00%
libs/domains/agenstra/frontend/data-access-agent-console 79.15% 50.23% 70.46% 79.40% 0.00%
libs/domains/agenstra/frontend/data-access-portal 100.00% 86.27% 100.00% 100.00% 0.00%
libs/domains/agenstra/frontend/feature-agent-config 92.53% 86.66% 100.00% 92.06% 0.00%
libs/domains/agenstra/frontend/feature-agent-console 57.96% 50.74% 58.93% 58.03% 0.00%
libs/domains/agenstra/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/frontend/util-configuration 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/shared/util-opencode-config 80.57% 65.94% 89.92% 80.57% 0.00%
libs/domains/agenstra/shared/util-opencode-mcp-servers 78.74% 64.84% 97.72% 77.95% 0.00%
libs/domains/agenstra/shared/util-opencode-providers 94.80% 83.67% 100.00% 93.65% 0.00%
libs/domains/decabill/backend/feature-billing-manager 79.28% 62.81% 67.46% 78.78% 0.00%
libs/domains/decabill/frontend/data-access-billing-console 84.43% 55.85% 76.08% 85.33% 0.00%
libs/domains/decabill/frontend/data-access-portal 100.00% 87.50% 100.00% 100.00% 0.00%
libs/domains/decabill/frontend/feature-billing-console 32.63% 30.23% 36.30% 33.41% 0.00%
libs/domains/decabill/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/decabill/frontend/util-configuration 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/forepath/backend/feature-communication-manager 75.56% 66.58% 63.85% 74.56% 0.00%
libs/domains/forepath/frontend/data-access-project-estimator 83.12% 65.72% 76.68% 84.08% 0.00%
libs/domains/forepath/frontend/feature-landingpage 95.71% 87.75% 95.23% 96.82% 0.00%
libs/domains/forepath/frontend/util-configuration 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/identity/backend/feature-auth 68.90% 49.11% 37.55% 67.77% 0.00%
libs/domains/identity/backend/util-auth 97.73% 89.10% 91.11% 97.85% 0.00%
libs/domains/identity/frontend/data-access-auth 78.70% 66.58% 58.97% 78.34% 0.00%
libs/domains/identity/frontend/feature-auth 43.56% 17.30% 13.33% 40.47% 0.00%
libs/domains/identity/frontend/util-auth 93.22% 90.00% 70.00% 94.64% 0.00%
libs/domains/shared/backend/feature-monitoring 100.00% 100.00% 100.00% 100.00% 0.00%
libs/domains/shared/backend/feature-notifications 79.51% 64.42% 44.36% 79.17% 0.00%
libs/domains/shared/backend/feature-updates 65.93% 62.01% 55.17% 65.06% 0.00%
libs/domains/shared/backend/util-crypto 94.11% 91.17% 100.00% 95.08% 0.00%
libs/domains/shared/backend/util-dynamic-provider-registry 82.05% 63.55% 92.85% 81.79% 0.00%
libs/domains/shared/backend/util-email 100.00% 97.59% 100.00% 100.00% 0.00%
libs/domains/shared/backend/util-file-storage 77.02% 70.11% 81.81% 76.30% 0.00%
libs/domains/shared/backend/util-http-context 99.48% 90.43% 100.00% 99.47% 0.00%
libs/domains/shared/backend/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
libs/domains/shared/backend/util-opensearch 39.07% 31.38% 42.85% 38.51% 0.00%
libs/domains/shared/backend/util-otel 91.59% 77.77% 90.90% 91.22% 0.00%
libs/domains/shared/backend/util-provisioning-geography 96.92% 87.67% 100.00% 96.82% 0.00%
libs/domains/shared/backend/util-queue 97.60% 88.82% 100.00% 97.59% 0.00%
libs/domains/shared/backend/util-redis-cache 65.11% 65.45% 81.81% 64.28% 0.00%
libs/domains/shared/backend/util-webhook 73.74% 61.17% 70.37% 73.86% 0.00%
libs/domains/shared/frontend/data-access-communication 85.22% 48.64% 74.62% 86.00% 0.00%
libs/domains/shared/frontend/data-access-notifications 72.93% 38.04% 52.57% 72.46% 0.00%
libs/domains/shared/frontend/data-access-updates 89.18% 26.08% 82.60% 92.23% 0.00%
libs/domains/shared/frontend/feature-docs 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-notifications 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-updates 94.11% 75.00% 100.00% 94.11% 0.00%
libs/domains/shared/frontend/ui-components 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-configuration 79.45% 69.49% 100.00% 79.45% 0.00%
libs/domains/shared/frontend/util-cookie-consent 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-docs-parser 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-express-server 95.54% 83.01% 95.94% 95.51% 0.00%
libs/domains/shared/frontend/util-loading-indicator 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-meta 82.97% 69.33% 86.66% 82.79% 0.00%
libs/domains/shared/frontend/util-provisioning-geography 90.00% 81.81% 75.00% 93.10% 0.00%
libs/domains/shared/frontend/util-runtime-config-server 86.36% 84.82% 90.90% 87.03% 0.00%
libs/domains/shared/shared/util-network-address 84.61% 78.33% 85.71% 84.61% 0.00%
tools/ai 74.54% 56.16% 75.58% 77.38% 0.00%
tools/code 100.00% 93.45% 100.00% 100.00% 0.00%
tools/graph 89.73% 76.22% 91.69% 90.22% 0.00%
tools/release-integrity 79.87% 63.63% 90.00% 80.53% 0.00%
tools/sbom 93.50% 78.04% 100.00% 93.50% 0.00%

Generated from Jest coverage-summary.json (head vs base when available).

@github-actions

github-actions Bot commented Oct 7, 2026 •

Copy link
Copy Markdown

Nx tests

Projects: 79 · Passed projects: 79 · Failed projects: 0
Tests: 8601 passed · 0 failed · 0 pending

Project summary

Project Result Passed Failed Pending Total
agenstra-backend-agent-controller pass 9 0 0 9
agenstra-backend-agent-manager pass 0 0 0 0
agenstra-backend-feature-agent-controller pass 974 0 0 974
agenstra-backend-feature-agent-manager pass 1046 0 0 1046
agenstra-frontend-agent-console pass 1 0 0 1
agenstra-frontend-billing-console pass 1 0 0 1
agenstra-frontend-data-access-agent-console pass 1391 0 0 1391
agenstra-frontend-data-access-portal pass 58 0 0 58
agenstra-frontend-docs pass 1 0 0 1
agenstra-frontend-feature-agent-config pass 9 0 0 9
agenstra-frontend-feature-agent-console pass 199 0 0 199
agenstra-frontend-feature-landingpage pass 0 0 0 0
agenstra-frontend-landingpage pass 1 0 0 1
agenstra-frontend-util-configuration pass 0 0 0 0
agenstra-shared-util-opencode-config pass 59 0 0 59
agenstra-shared-util-opencode-mcp-servers pass 15 0 0 15
agenstra-shared-util-opencode-providers pass 12 0 0 12
ai pass 28 0 0 28
code pass 23 0 0 23
decabill-backend-billing-manager pass 17 0 0 17
decabill-backend-feature-billing-manager pass 1897 0 0 1897
decabill-frontend-billing-console pass 1 0 0 1
decabill-frontend-data-access-billing-console pass 1344 0 0 1344
decabill-frontend-data-access-portal pass 61 0 0 61
decabill-frontend-docs pass 1 0 0 1
decabill-frontend-feature-billing-console pass 72 0 0 72
decabill-frontend-feature-landingpage pass 0 0 0 0
decabill-frontend-landingpage pass 1 0 0 1
decabill-frontend-util-configuration pass 0 0 0 0
forepath-backend-communication pass 0 0 0 0
forepath-backend-feature-communication-manager pass 45 0 0 45
forepath-frontend-billing-console pass 1 0 0 1
forepath-frontend-data-access-project-estimator pass 87 0 0 87
forepath-frontend-feature-landingpage pass 13 0 0 13
forepath-frontend-landingpage pass 1 0 0 1
forepath-frontend-util-configuration pass 0 0 0 0
graph pass 74 0 0 74
identity-backend-feature-auth pass 123 0 0 123
identity-backend-util-auth pass 107 0 0 107
identity-frontend-data-access-auth pass 164 0 0 164
identity-frontend-feature-auth pass 40 0 0 40
identity-frontend-util-auth pass 21 0 0 21
release-integrity pass 17 0 0 17
sbom pass 10 0 0 10
shared-backend-feature-monitoring pass 5 0 0 5
shared-backend-feature-notifications pass 57 0 0 57
shared-backend-feature-updates pass 26 0 0 26
shared-backend-util-crypto pass 14 0 0 14
shared-backend-util-dynamic-provider-registry pass 41 0 0 41
shared-backend-util-email pass 29 0 0 29
shared-backend-util-file-storage pass 42 0 0 42
shared-backend-util-http-context pass 96 0 0 96
shared-backend-util-network-address pass 4 0 0 4
shared-backend-util-opensearch pass 7 0 0 7
shared-backend-util-otel pass 14 0 0 14
shared-backend-util-provisioning-geography pass 14 0 0 14
shared-backend-util-queue pass 51 0 0 51
shared-backend-util-redis-cache pass 5 0 0 5
shared-backend-util-webhook pass 18 0 0 18
shared-frontend-data-access-communication pass 42 0 0 42
shared-frontend-data-access-notifications pass 29 0 0 29
shared-frontend-data-access-updates pass 19 0 0 19
shared-frontend-docs pass 1 0 0 1
shared-frontend-feature-docs pass 0 0 0 0
shared-frontend-feature-landingpage pass 0 0 0 0
shared-frontend-feature-notifications pass 0 0 0 0
shared-frontend-feature-updates pass 4 0 0 4
shared-frontend-ui-components pass 0 0 0 0
shared-frontend-util-configuration pass 12 0 0 12
shared-frontend-util-cookie-consent pass 0 0 0 0
shared-frontend-util-docs-parser pass 0 0 0 0
shared-frontend-util-express-server pass 89 0 0 89
shared-frontend-util-loading-indicator pass 0 0 0 0
shared-frontend-util-meta pass 18 0 0 18
shared-frontend-util-provisioning-geography pass 3 0 0 3
shared-frontend-util-runtime-config-server pass 27 0 0 27
shared-mcp-devkit pass 0 0 0 0
shared-mcp-proxy pass 0 0 0 0
shared-shared-util-network-address pass 10 0 0 10

Generated from per-project Jest summaries under test-results/.

bump the proxy-addr dependency version to avoid pulling a fixed critical vulnerability
into the application services
@me-marcel
me-marcel added this pull request to stack #663 October 7, 2026 15:42
@me-marcel
me-marcel merged commit c837d84 into main Oct 7, 2026
19 checks passed
@me-marcel
me-marcel deleted the fix/shared_docker_test_image_cleanup branch October 7, 2026 16:33
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant