Platform Engineer · AIOps · MLOps · LLM-Orchestrated Infrastructure
Research Fellow, University of Bologna · Bologna, Italy
I build autonomous AI systems that act on infrastructure — not just explain it. Seven years of hands-on ops in mission-critical industrial environments before a PhD in HPC systems gives me a different lens: I care about correctness, observability, and production trust.
KubeIntellect — Autonomous Kubernetes Operations
Ask your Kubernetes cluster questions in plain English. It gathers live evidence from tools such as kubectl, Prometheus and Loki, and pauses for explicit approval before destructive operations.
- LangGraph FSM supervisor with PostgreSQL checkpoints and human-in-the-loop approval gates
- Dynamic Code-Generator agent: writes and validates new tools at runtime, with registration routed through human approval
- Modular domain agents: logs, metrics, RBAC, lifecycle, scheduling, exec, proxy
- Peer-reviewed — Journal of Grid Computing (2026), 10.1007/s10723-026-09837-6
| Project | Description | Key Metrics | Stack |
|---|---|---|---|
| YazSes | Free, open-source voice dictation for Linux, macOS & Windows — hold a key, speak, release, and on-device speech-to-text types into any app. Also transcribes recordings and captures meetings with speaker labels. | Offline by default · CPU-only, no GPU · Apache-2.0 | Python, faster-whisper |
| kube_q | CLI + Python SDK for KubeIntellect | Streaming responses, Rich TUI | Python |
| AOBench | Agent Operations Benchmark — role-aware, permission-enforced, trace-based HPC agent evaluation | 80 tasks · 26 environments | Python, LLM Eval, MCP |
| GRAAFE | Graph anomaly anticipation for exascale HPC | AUC 0.91 · 1000+ nodes | Python, GCN |
| HazardNet | Thermal hazard prediction for datacenters | F1 0.99 · <100ms inference | Python, TCN/LSTM |
PhD: Design, Analysis, and Management of High-Performance Computing Systems · University of Bologna (2018–2022)
EU Projects: DECICE · Graph-Massivizer · EUROPEAN PILOT · REGALE · EPI SGA1 · SEANERGYS
Scholar:
| Citations | h-index | i10-index |
|---|---|---|
| 179 (154 since 2021) | 7 | 6 |
| Title | Venue | Year | Citations |
|---|---|---|---|
| KubeIntellect: A Modular LLM-Orchestrated Agent Framework for Kubernetes Management | arXiv | 2025 | — |
| M100 ExaData: A Data Collection Campaign on CINECA's Marconi100 Tier-0 Supercomputer | Nature Scientific Data | 2023 | 50 |
| PM100: A Job Power Consumption Dataset of a Large-Scale Production HPC System | SC'23 Workshops | 2023 | 21 |
| GRAAFE: Graph Anomaly Anticipation Framework for Exascale HPC Systems | FGCS | 2024 | 17 |
| HazardNet: Thermal Hazard Prediction Framework for Datacenters | FGCS | 2024 | — |
| Multi-level Anomaly Prediction in Tier-0 Datacenter | ACM Computing Frontiers | 2022 | — |
Platform & Infrastructure
AI / ML
HPC
Observability
PC Member: PDP 2025 · PDP 2026 · AsHES 2026
Reviewer: IEEE TCAD · FGCS · Journal of Grid Computing · SC · ACM CF · DATE · PDP · AsHES
Supervision: 2 PhD co-advisees (ongoing) · 5 MSc theses completed · Lab of Big Data Architectures, UniBo (2020–2024)



