Skip to content

Async execution RFC - #4385

Open
TrueDoctor wants to merge 3 commits into
pre-rank-polyfrom
async-execution-rfc
Open

Async execution RFC#4385
TrueDoctor wants to merge 3 commits into
pre-rank-polyfrom
async-execution-rfc

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@github-actions

github-actions Bot commented Jul 27, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 35,602,095 (master) → 34,904,086 (HEAD) : $$\color{lime}-1.96\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.88%
D1mr                     499,024|    497,812          -0.24%
D1mw                     149,588|    144,407          -3.46%
DLmr                      44,771|     43,236          -3.43%
DLmw                      66,697|     65,175          -2.28%
Dr                     8,704,729|  8,536,035          -1.94%
Dw                     6,077,531|  5,972,391          -1.73%
EstimatedCycles       56,542,915| 55,446,234          -1.94%
I1MissRate                     0|          0          -1.05%
I1mr                      48,103|     46,664          -2.99%
ILmr                         922|        862          -6.51%
Ir                    35,602,095| 34,904,086          -1.96%
L1HitRate                     99|         99          -0.01%
L1hits                49,687,640| 48,723,629          -1.94%
LLHitRate                      1|          1          +1.14%
LLMissRate                     0|          0          -0.86%
LLdMissRate                    1|          1          -0.91%
LLhits                   584,325|    579,610          -0.81%
LLiMissRate                    0|          0          -4.64%
RamHitRate                     0|          0          -0.86%
RamHits                  112,390|    109,273          -2.77%
TotalRW               50,384,355| 49,412,512          -1.93%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,763,304 (master) → 17,441,268 (HEAD) : $$\color{lime}-1.81\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.63%
D1mr                     245,416|    244,003          -0.58%
D1mw                      74,778|     72,148          -3.52%
DLmr                       1,315|      1,058         -19.54%
DLmw                      25,034|     22,118         -11.65%
Dr                     4,344,968|  4,261,389          -1.92%
Dw                     3,031,050|  2,975,673          -1.83%
EstimatedCycles       27,318,314| 26,737,330          -2.13%
I1MissRate                     0|          0          -6.95%
I1mr                      21,424|     19,574          -8.64%
ILmr                         735|        694          -5.58%
Ir                    17,763,304| 17,441,268          -1.81%
L1HitRate                     99|         99          -0.00%
L1hits                24,797,704| 24,342,605          -1.84%
LLHitRate                      1|          1          +1.00%
LLMissRate                     0|          0         -10.22%
LLdMissRate                    0|          0         -10.35%
LLhits                   314,534|    311,855          -0.85%
LLiMissRate                    0|          0          -3.83%
RamHitRate                     0|          0         -10.22%
RamHits                   27,084|     23,870         -11.87%
TotalRW               25,139,322| 24,678,330          -1.83%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,698,795 (master) → 3,622,774 (HEAD) : $$\color{lime}-2.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.05%
D1mr                      45,158|     44,685          -1.05%
D1mw                      16,520|     16,399          -0.73%
DLmr                          19|         16         -15.79%
DLmw                       3,441|      3,818         +10.96%
Dr                       900,719|    881,908          -2.09%
Dw                       628,115|    616,423          -1.86%
EstimatedCycles        5,620,385|  5,520,075          -1.78%
I1MissRate                     0|          0          -5.42%
I1mr                       5,161|      4,781          -7.36%
ILmr                         720|        683          -5.14%
Ir                     3,698,795|  3,622,774          -2.06%
L1HitRate                     99|         99          -0.01%
L1hits                 5,160,790|  5,055,240          -2.05%
LLHitRate                      1|          1          -0.06%
LLMissRate                     0|          0         +10.31%
LLdMissRate                    0|          0         +13.07%
LLhits                    62,659|     61,348          -2.09%
LLiMissRate                    0|          0          -3.15%
RamHitRate                     0|          0         +10.31%
RamHits                    4,180|      4,517          +8.06%
TotalRW                5,227,629|  5,121,105          -2.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,950,810 (master) → 12,769,319 (HEAD) : $$\color{lime}-1.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.60%
D1mr                     176,412|    169,883          -3.70%
D1mw                      63,291|     63,193          -0.15%
DLmr                          45|         38         -15.56%
DLmw                      17,111|     15,704          -8.22%
Dr                     3,154,926|  3,113,356          -1.32%
Dw                     2,218,683|  2,196,688          -0.99%
EstimatedCycles       19,873,513| 19,559,981          -1.58%
I1MissRate                     0|          0          +3.79%
I1mr                      12,563|     12,856          +2.33%
ILmr                         845|        821          -2.84%
Ir                    12,950,810| 12,769,319          -1.40%
L1HitRate                     99|         99          +0.02%
L1hits                18,072,153| 17,833,431          -1.32%
LLHitRate                      1|          1          -0.76%
LLMissRate                     0|          0          -6.74%
LLdMissRate                    0|          0          -7.14%
LLhits                   234,265|    229,369          -2.09%
LLiMissRate                    0|          0          -1.46%
RamHitRate                     0|          0          -6.74%
RamHits                   18,001|     16,563          -7.99%
TotalRW               18,324,419| 18,079,363          -1.34%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 38,233,995 (master) → 37,601,703 (HEAD) : $$\color{lime}-1.65\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.13%
D1mr                     551,798|    542,729          -1.64%
D1mw                     159,619|    155,977          -2.28%
DLmr                      50,959|     49,215          -3.42%
DLmw                      84,690|     81,368          -3.92%
Dr                     9,356,363|  9,194,952          -1.73%
Dw                     6,536,721|  6,433,943          -1.57%
EstimatedCycles       61,270,835| 60,147,534          -1.83%
I1MissRate                     0|          0          -9.58%
I1mr                      50,232|     44,668         -11.08%
ILmr                         923|        865          -6.28%
Ir                    38,233,995| 37,601,703          -1.65%
L1HitRate                     99|         99          +0.01%
L1hits                53,365,430| 52,487,224          -1.65%
LLHitRate                      1|          1          -0.46%
LLMissRate                     0|          0          -2.13%
LLdMissRate                    1|          1          -2.11%
LLhits                   625,077|    611,926          -2.10%
LLiMissRate                    0|          0          -4.71%
RamHitRate                     0|          0          -2.13%
RamHits                  136,572|    131,448          -3.75%
TotalRW               54,127,079| 53,230,598          -1.66%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 28,246,831 (master) → 27,948,012 (HEAD) : $$\color{lime}-1.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.36%
D1mr                     403,013|    399,785          -0.80%
D1mw                     120,831|    117,028          -3.15%
DLmr                      21,670|     21,342          -1.51%
DLmw                      56,176|     56,853          +1.21%
Dr                     6,916,733|  6,844,528          -1.04%
Dw                     4,817,989|  4,774,195          -0.91%
EstimatedCycles       44,588,899| 44,143,347          -1.00%
I1MissRate                     0|          0          -6.90%
I1mr                      37,645|     34,675          -7.89%
ILmr                         867|        827          -4.61%
Ir                    28,246,831| 27,948,012          -1.06%
L1HitRate                     99|         99          +0.01%
L1hits                39,420,064| 39,015,247          -1.03%
LLHitRate                      1|          1          -1.11%
LLMissRate                     0|          0          +1.45%
LLdMissRate                    1|          1          +1.45%
LLhits                   482,776|    472,466          -2.14%
LLiMissRate                    0|          0          -3.59%
RamHitRate                     0|          0          +1.45%
RamHits                   78,713|     79,022          +0.39%
TotalRW               39,981,553| 39,566,735          -1.04%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 93,456,164 (master) → 59,342,545 (HEAD) : $$\color{lime}-36.50\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.71%
D1mr                     868,989|    527,184         -39.33%
D1mw                     248,313|    158,961         -35.98%
DLmr                      59,685|     18,482         -69.03%
DLmw                     107,525|     32,917         -69.39%
Dr                    23,624,755| 14,792,673         -37.38%
Dw                    15,503,718| 10,163,024         -34.45%
EstimatedCycles      142,493,043| 88,664,752         -37.78%
I1MissRate                     0|          0         -73.19%
I1mr                      96,882|     16,495         -82.97%
ILmr                       1,179|        466         -60.47%
Ir                    93,456,164| 59,342,545         -36.50%
L1HitRate                     99|         99          +0.08%
L1hits               131,370,453| 83,595,602         -36.37%
LLHitRate                      1|          1          -2.13%
LLMissRate                     0|          0         -51.56%
LLdMissRate                    0|          0         -51.80%
LLhits                 1,045,795|    650,775         -37.77%
LLiMissRate                    0|          0         -37.75%
RamHitRate                     0|          0         -51.56%
RamHits                  168,389|     51,865         -69.20%
TotalRW              132,584,637| 84,298,242         -36.42%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,203,158 (master) → 31,168,363 (HEAD) : $$\color{lime}-35.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -7.17%
D1mr                     455,347|    268,590         -41.01%
D1mw                     127,427|     85,205         -33.13%
DLmr                         405|        265         -34.57%
DLmw                      16,349|     11,039         -32.48%
Dr                    12,351,291|  7,914,230         -35.92%
Dw                     8,207,449|  5,530,404         -32.62%
EstimatedCycles       71,829,344| 46,411,373         -35.39%
I1MissRate                     0|          0         -73.25%
I1mr                      57,195|      9,894         -82.70%
ILmr                         165|        150          -9.09%
Ir                    48,203,158| 31,168,363         -35.34%
L1HitRate                     99|         99          +0.12%
L1hits                68,121,929| 44,249,308         -35.04%
LLHitRate                      1|          1         -12.86%
LLMissRate                     0|          0          +4.34%
LLdMissRate                    0|          0          +3.17%
LLhits                   623,050|    352,235         -43.47%
LLiMissRate                    0|          0         +40.59%
RamHitRate                     0|          0          +4.34%
RamHits                   16,919|     11,454         -32.30%
TotalRW               68,761,898| 44,612,997         -35.12%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,712,199 (master) → 7,675,596 (HEAD) : $$\color{lime}-34.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -6.48%
D1mr                     107,443|     64,334         -40.12%
D1mw                      31,390|     21,413         -31.78%
DLmr                          40|        NaN        -100.00%
DLmw                       1,779|        844         -52.56%
Dr                     2,991,936|  1,937,051         -35.26%
Dw                     1,988,740|  1,352,230         -32.01%
EstimatedCycles       17,367,265| 11,353,763         -34.63%
I1MissRate                     0|          0         -58.67%
I1mr                      14,922|      4,042         -72.91%
ILmr                         160|        147          -8.13%
Ir                    11,712,199|  7,675,596         -34.46%
L1HitRate                     99|         99          +0.10%
L1hits                16,539,120| 10,875,088         -34.25%
LLHitRate                      1|          1         -10.93%
LLMissRate                     0|          0         -23.76%
LLdMissRate                    0|          0         -29.74%
LLhits                   151,776|     88,798         -41.49%
LLiMissRate                    0|          0         +40.19%
RamHitRate                     0|          0         -23.76%
RamHits                    1,979|        991         -49.92%
TotalRW               16,692,875| 10,964,877         -34.31%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 36,690,846 (master) → 28,116,987 (HEAD) : $$\color{lime}-23.37\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.33%
D1mr                     319,984|    233,897         -26.90%
D1mw                      97,361|     72,328         -25.71%
DLmr                          99|        127         +28.28%
DLmw                      10,562|      6,781         -35.80%
Dr                     9,479,840|  7,079,749         -25.32%
Dw                     6,401,463|  4,974,683         -22.29%
EstimatedCycles       54,672,587| 41,649,331         -23.82%
I1MissRate                     0|          0         -49.37%
I1mr                      26,592|     10,318         -61.20%
ILmr                         162|        150          -7.41%
Ir                    36,690,846| 28,116,987         -23.37%
L1HitRate                     99|         99          +0.06%
L1hits                52,128,212| 39,854,876         -23.54%
LLHitRate                      1|          1          -6.49%
LLMissRate                     0|          0         -14.66%
LLdMissRate                    0|          0         -14.63%
LLhits                   433,114|    309,485         -28.54%
LLiMissRate                    0|          0         +20.83%
RamHitRate                     0|          0         -14.66%
RamHits                   10,823|      7,058         -34.79%
TotalRW               52,572,149| 40,171,419         -23.59%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,683,538 (master) → 71,742,816 (HEAD) : $$\color{lime}-32.75\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.59%
D1mr                     964,328|    612,400         -36.49%
D1mw                     283,696|    195,394         -31.13%
DLmr                      92,019|     36,260         -60.60%
DLmw                     126,999|     57,349         -54.84%
Dr                    27,349,947| 18,061,727         -33.96%
Dw                    18,205,860| 12,522,647         -31.22%
EstimatedCycles      164,279,689|108,462,346         -33.98%
I1MissRate                     0|          0         -75.46%
I1mr                     109,032|     17,995         -83.50%
ILmr                       1,386|        791         -42.93%
Ir                   106,683,538| 71,742,816         -32.75%
L1HitRate                     99|         99          +0.09%
L1hits               150,882,289|101,501,401         -32.73%
LLHitRate                      1|          1          -4.27%
LLMissRate                     0|          0         -36.28%
LLdMissRate                    0|          0         -36.34%
LLhits                 1,136,652|    731,389         -35.65%
LLiMissRate                    0|          0         -15.13%
RamHitRate                     0|          0         -36.28%
RamHits                  220,404|     94,400         -57.17%
TotalRW              152,239,345|102,327,190         -32.79%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 75,502,340 (master) → 47,813,590 (HEAD) : $$\color{lime}-36.67\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -5.71%
D1mr                     696,888|    407,619         -41.51%
D1mw                     201,563|    135,016         -33.02%
DLmr                      20,167|      4,183         -79.26%
DLmw                      65,948|     33,362         -49.41%
Dr                    19,538,169| 12,243,281         -37.34%
Dw                    13,017,493|  8,610,666         -33.85%
EstimatedCycles      114,576,094| 72,023,415         -37.14%
I1MissRate                     0|          0         -75.17%
I1mr                      82,337|     12,947         -84.28%
ILmr                         383|        240         -37.34%
Ir                    75,502,340| 47,813,590         -36.67%
L1HitRate                     99|         99          +0.10%
L1hits               107,077,214| 68,111,955         -36.39%
LLHitRate                      1|          1          -8.89%
LLMissRate                     0|          0         -31.26%
LLdMissRate                    0|          0         -31.94%
LLhits                   894,290|    517,797         -42.10%
LLiMissRate                    0|          0          -1.05%
RamHitRate                     0|          0         -31.26%
RamHits                   86,498|     37,785         -56.32%
TotalRW              108,058,002| 68,667,537         -36.45%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,428,179 (master) → 25,652,333 (HEAD) : $$\color{lime}-2.94\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -9.95%
D1mr                     178,483|    160,214         -10.24%
D1mw                      99,257|     77,059         -22.36%
DLmr                      11,361|      8,437         -25.74%
DLmw                      15,662|     14,615          -6.68%
Dr                     6,753,712|  6,423,213          -4.89%
Dw                     4,969,383|  4,698,494          -5.45%
EstimatedCycles       41,397,366| 39,650,428          -4.22%
I1MissRate                     1|          1          -2.98%
I1mr                     266,198|    250,689          -5.83%
ILmr                       8,655|      7,766         -10.27%
Ir                    26,428,179| 25,652,333          -2.94%
L1HitRate                     99|         99          +0.10%
L1hits                37,607,336| 36,286,078          -3.51%
LLHitRate                      1|          1          -6.69%
LLMissRate                     0|          0         -10.39%
LLdMissRate                    0|          0         -10.08%
LLhits                   508,260|    457,144         -10.06%
LLiMissRate                    0|          0          -7.56%
RamHitRate                     0|          0         -10.39%
RamHits                   35,678|     30,818         -13.62%
TotalRW               38,151,274| 36,774,040          -3.61%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 209,293,036 (master) → 203,328,764 (HEAD) : $$\color{lime}-2.85\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.01%
D1mr                     871,878|    799,925          -8.25%
D1mw                     520,910|    485,461          -6.81%
DLmr                       5,776|      4,305         -25.47%
DLmw                      69,057|     59,043         -14.50%
Dr                    44,556,281| 43,246,069          -2.94%
Dw                    30,713,476| 29,884,794          -2.70%
EstimatedCycles      299,190,115|289,742,907          -3.16%
I1MissRate                     1|          1          -5.68%
I1mr                   1,623,385|  1,487,499          -8.37%
ILmr                      10,588|      9,710          -8.29%
Ir                   209,293,036|203,328,764          -2.85%
L1HitRate                     99|         99          +0.06%
L1hits               281,546,620|273,686,742          -2.79%
LLHitRate                      1|          1          -5.18%
LLMissRate                     0|          0         -11.97%
LLdMissRate                    0|          0         -12.87%
LLhits                 2,930,752|  2,699,827          -7.88%
LLiMissRate                    0|          0          -5.60%
RamHitRate                     0|          0         -11.97%
RamHits                   85,421|     73,058         -14.47%
TotalRW              284,562,793|276,459,627          -2.85%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,686,341 (master) → 16,510,316 (HEAD) : $$\color{lime}-1.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1          -3.23%
D1mr                      71,221|     68,106          -4.37%
D1mw                      39,775|     36,432          -8.40%
DLmr                       2,148|        958         -55.40%
DLmw                       2,874|      1,548         -46.14%
Dr                     4,146,393|  4,043,852          -2.47%
Dw                     3,039,681|  2,949,720          -2.96%
EstimatedCycles       25,043,303| 24,568,618          -1.90%
I1MissRate                     1|          1          +6.36%
I1mr                      89,326|     94,002          +5.23%
ILmr                       7,298|      6,513         -10.76%
Ir                    16,686,341| 16,510,316          -1.05%
L1HitRate                     99|         99          -0.01%
L1hits                23,672,093| 23,305,348          -1.55%
LLHitRate                      1|          1          +2.39%
LLMissRate                     0|          0         -25.65%
LLdMissRate                    0|          0         -48.73%
LLhits                   188,002|    189,521          +0.81%
LLiMissRate                    0|          0          -9.80%
RamHitRate                     0|          0         -25.65%
RamHits                   12,320|      9,019         -26.79%
TotalRW               23,872,415| 23,503,888          -1.54%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,443,771 (master) → 20,658,729 (HEAD) : $$\color{red}+1.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -12.44%
D1mr                      96,043|     87,856          -8.52%
D1mw                      82,533|     70,125         -15.03%
DLmr                       4,738|      4,234         -10.64%
DLmw                       8,077|      6,921         -14.31%
Dr                     4,936,943|  4,985,727          +0.99%
Dw                     3,730,816|  3,772,151          +1.11%
EstimatedCycles       30,684,788| 30,881,959          +0.64%
I1MissRate                     0|          0          +9.58%
I1mr                      78,411|     86,827         +10.73%
ILmr                       5,362|      5,049          -5.84%
Ir                    20,443,771| 20,658,729          +1.05%
L1HitRate                     99|         99          +0.05%
L1hits                28,854,543| 29,171,799          +1.10%
LLHitRate                      1|          1          -5.27%
LLMissRate                     0|          0         -11.78%
LLdMissRate                    0|          0         -13.85%
LLhits                   238,810|    228,604          -4.27%
LLiMissRate                    0|          0          -6.82%
RamHitRate                     0|          0         -11.78%
RamHits                   18,177|     16,204         -10.85%
TotalRW               29,111,530| 29,416,607          +1.05%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,868,411,597 (master) → 1,869,180,356 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -0.05%
D1mr                   2,169,649|  2,163,353          -0.29%
D1mw                   1,258,955|  1,250,939          -0.64%
DLmr                     286,457|    283,335          -1.09%
DLmw                     675,871|    687,059          +1.66%
Dr                   446,479,496|444,940,036          -0.34%
Dw                   294,684,241|293,521,347          -0.39%
EstimatedCycles      2,659,395,696|2,658,224,447          -0.04%
I1MissRate                     0|          0          +8.49%
I1mr                   1,748,794|  1,898,125          +8.54%
ILmr                       8,031|      7,374          -8.18%
Ir                   1,868,411,597|1,869,180,356          +0.04%
L1HitRate                    100|        100          -0.01%
L1hits               2,604,397,936|2,602,329,322          -0.08%
LLHitRate                      0|          0          +3.11%
LLMissRate                     0|          0          +0.84%
LLdMissRate                    0|          0          +1.21%
LLhits                 4,207,039|  4,334,649          +3.03%
LLiMissRate                    0|          0          -8.22%
RamHitRate                     0|          0          +0.84%
RamHits                  970,359|    977,768          +0.76%
TotalRW              2,609,575,334|2,607,641,739          -0.07%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,161,126 (master) → 24,664,188 (HEAD) : $$\color{lime}-1.98\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -11.32%
D1mr                     157,332|    138,134         -12.20%
D1mw                      85,972|     71,743         -16.55%
DLmr                       8,194|      6,341         -22.61%
DLmw                      13,632|     14,648          +7.45%
Dr                     6,284,822|  6,114,264          -2.71%
Dw                     4,582,679|  4,456,810          -2.75%
EstimatedCycles       38,714,249| 37,711,778          -2.59%
I1MissRate                     1|          1          -2.17%
I1mr                     218,379|    209,422          -4.10%
ILmr                       6,137|      5,655          -7.85%
Ir                    25,161,126| 24,664,188          -1.98%
L1HitRate                     99|         99          +0.09%
L1hits                35,566,944| 34,815,963          -2.11%
LLHitRate                      1|          1          -7.43%
LLMissRate                     0|          0          -2.57%
LLdMissRate                    0|          0          -1.14%
LLhits                   433,720|    392,655          -9.47%
LLiMissRate                    0|          0          -6.00%
RamHitRate                     0|          0          -2.57%
RamHits                   27,963|     26,644          -4.72%
TotalRW               36,028,627| 35,235,262          -2.20%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 177,939 (master) → 176,862 (HEAD) : $$\color{lime}-0.61\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.11%
D1mr                       4,234|      4,233          -0.02%
D1mw                       2,156|      2,149          -0.32%
DLmr                           3|          3          +0.00%
DLmw                          11|        312       +2736.36%
Dr                       103,681|    103,415          -0.26%
Dw                        97,218|     97,014          -0.21%
EstimatedCycles          407,150|    414,465          +1.80%
I1MissRate                     0|          0          -9.36%
I1mr                         343|        309          -9.91%
ILmr                          32|         32          +0.00%
Ir                       177,939|    176,862          -0.61%
L1HitRate                     98|         98          +0.00%
L1hits                   372,105|    370,600          -0.40%
LLHitRate                      2|          2          -4.74%
LLMissRate                     0|          0        +657.44%
LLdMissRate                    0|          0       +2155.28%
LLhits                     6,687|      6,344          -5.13%
LLiMissRate                    0|          0          +0.61%
RamHitRate                     0|          0        +657.44%
RamHits                       46|        347        +654.35%
TotalRW                  378,838|    377,291          -0.41%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,598 (master) → 226,548 (HEAD) : $$\color{lime}-0.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.87%
D1mr                       4,939|      4,802          -2.77%
D1mw                       2,674|      2,649          -0.93%
DLmr                          36|         22         -38.89%
DLmw                          11|         12          +9.09%
Dr                       150,955|    150,468          -0.32%
Dw                       142,257|    141,969          -0.20%
EstimatedCycles          558,648|    554,585          -0.73%
I1MissRate                     0|          0          -8.43%
I1mr                         339|        309          -8.85%
ILmr                         154|        118         -23.38%
Ir                       227,598|    226,548          -0.46%
L1HitRate                     98|         99          +0.03%
L1hits                   512,858|    511,225          -0.32%
LLHitRate                      1|          1          -1.50%
LLMissRate                     0|          0         -24.11%
LLdMissRate                    0|          0         -27.47%
LLhits                     7,751|      7,608          -1.84%
LLiMissRate                    0|          0         -23.02%
RamHitRate                     0|          0         -24.11%
RamHits                      201|        152         -24.38%
TotalRW                  520,810|    518,985          -0.35%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,160 (master) → 131,905 (HEAD) : $$\color{lime}-1.68\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.67%
D1mr                       2,340|      2,282          -2.48%
D1mw                       2,019|      1,985          -1.68%
DLmr                           3|          3          +0.00%
DLmw                           5|          5          +0.00%
Dr                       108,793|    108,236          -0.51%
Dw                       106,533|    106,127          -0.38%
EstimatedCycles          369,324|    365,732          -0.97%
I1MissRate                     0|          0          -9.53%
I1mr                         353|        314         -11.05%
ILmr                          25|         30         +20.00%
Ir                       134,160|    131,905          -1.68%
L1HitRate                     99|         99          +0.03%
L1hits                   344,774|    341,687          -0.90%
LLHitRate                      1|          1          -2.00%
LLMissRate                     0|          0         +16.22%
LLdMissRate                    0|          0          +0.45%
LLhits                     4,679|      4,543          -2.91%
LLiMissRate                    0|          0         +22.05%
RamHitRate                     0|          0         +16.22%
RamHits                       33|         38         +15.15%
TotalRW                  349,486|    346,268          -0.92%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 499,607 (master) → 499,278 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.07%
D1mr                      55,563|     55,511          -0.09%
D1mw                      27,280|     27,219          -0.22%
DLmr                         151|        199         +31.79%
DLmw                       1,473|      1,515          +2.85%
Dr                       132,741|    132,492          -0.19%
Dw                       112,454|    112,201          -0.22%
EstimatedCycles        1,133,342|  1,134,247          +0.08%
I1MissRate                     0|          0         -11.05%
I1mr                         342|        304         -11.11%
ILmr                         236|        224          -5.08%
Ir                       499,607|    499,278          -0.07%
L1HitRate                     89|         89          +0.01%
L1hits                   661,617|    660,937          -0.10%
LLHitRate                     11|         11          -0.17%
LLMissRate                     0|          0          +4.31%
LLdMissRate                    1|          1          +5.76%
LLhits                    81,325|     81,096          -0.28%
LLiMissRate                    0|          0          -5.02%
RamHitRate                     0|          0          +4.31%
RamHits                    1,860|      1,938          +4.19%
TotalRW                  744,802|    743,971          -0.11%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 162,349 (master) → 171,270 (HEAD) : $$\color{red}+5.49\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.04%
D1mr                       4,128|      4,298          +4.12%
D1mw                       2,088|      2,094          +0.29%
DLmr                           3|          3          +0.00%
DLmw                           5|         14        +180.00%
Dr                        98,056|     99,948          +1.93%
Dw                        92,164|     93,652          +1.61%
EstimatedCycles          379,965|    393,140          +3.47%
I1MissRate                     0|          0         -12.33%
I1mr                         333|        308          -7.51%
ILmr                          32|         32          +0.00%
Ir                       162,349|    171,270          +5.49%
L1HitRate                     98|         98          +0.02%
L1hits                   346,020|    358,170          +3.51%
LLHitRate                      2|          2          -1.26%
LLMissRate                     0|          0         +18.37%
LLdMissRate                    0|          0        +108.79%
LLhits                     6,509|      6,651          +2.18%
LLiMissRate                    0|          0          -5.21%
RamHitRate                     0|          0         +18.37%
RamHits                       40|         49         +22.50%
TotalRW                  352,569|    364,870          +3.49%

@Keavon
Keavon changed the base branch from main to pre-rank-poly July 28, 2026 18:21

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 1 file

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/rfcs/async-execution-model.md
Comment thread node-graph/rfcs/async-execution-model.md
Comment thread node-graph/rfcs/async-execution-model.md Outdated
Comment thread node-graph/rfcs/async-execution-model.md Outdated

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

2 issues found across 1 file (changes from recent commits).

Confidence score: 2/5

