Brooklyn College Computer Science student building educational tools, AI-assisted software, and interactive web projects.
| Project | What it does | Links |
|---|---|---|
| DartBoard | A stateful AI workspace for saved memories, reusable context, and long-running conversations. | Live 路 GitHub |
| Habitual | A mobile-first habit tracker focused on fast logging, sleep, and long-term patterns. | Live 路 GitHub |
| OneShot-AI | A stripped-down AI terminal for fresh, isolated prompts without memory or carryover. | Live 路 GitHub |
| Chess Review | A chess game analyzer for reviewing moves, mistakes, and key positions. | Live 路 GitHub |
| Exceler A | A self-directed learning workspace built around Brooklyn College's computer science degree path, with structured coursework, required supporting mathematics, mastery-based practice, persistent progress, DegreeWorks mapping, and an AI tutor. | Live 路 GitHub |
I care about building useful, understandable products that turn complex workflows into focused experiences.