| # | File | Title / Preview | Audience | Duration |
|---|---|---|---|---|
| 1 | CP-01-security-awareness-essentials | Security Awareness Essentials | All Staff | 30–40 min |
| 2 | CP-02-cui-awareness-handling | CUI Awareness & Handling | IT, CTO, Sales, Legal + anyone with CUI access with CivicActions boundary | 10–15 min |
| 3 | CP-03-it-ops-change-config-patch | IT Operations: Change, Configuration & Patch Management | IT, CTO | 15–20 min |
| 4 | CP-04-incident-response-responders | Incident Response for Responders | IT, CTO, Internal Security, Internal Compliance | 10–15 min |
| 5 | CP-05-secure-dev-supply-chain | Secure Development & Supply Chain | IT, CTO, Engineering | 20–30 min |
| 6 | CP-06-access-governance | Access Governance | IT, CTO, System owners | 5-10 min |
| 7 | CP-07-oversight-ai-governance | Third-Party Oversight and AI Governance | IT, Management (Ops), Legal, PgM, Sales, Finance, Marketing, People | 10-15 min |
| 8 | CP-08-risk-document-control | Risk Management and Document Control | IT, Management (Ops), Legal, Internal Security, Internal Compliance | 10-15 min |
This table is provided for general reference, is not authoritative.
| Role | Trainings | Est. total time |
|---|---|---|
| General Staff | 1 | ~30 min |
| Staff with access to CUI within the CivicActions Security Boundary | 1 + 2 | ~45 min |
| Engineers | 1 + 5 | ~50 min |
| IT | 1 + ... + 8 | ~110 min |
| Sales | 1 + 2 + 7 | ~55 min |
| SIRT members | 1 + 2 + 3 + 4 | ~65 min |
| Management (Ops) | 1 + 7 + 8 | ~50 min |
Add Training 2 (CUI) to any role working with federal contract information (FCI).
Unanet: log this meeting as <Practice Area>: Training