My LeetCode solve log. A local script pulls my accepted submissions into
problem directories. The index and problems.json are generated from those
directories, and every solution runs its example cases in CI.
Solved: 45 total | 13 easy | 31 medium | 1 hard
| # | Title | Difficulty | Topics | Language | Solved |
|---|---|---|---|---|---|
| 1 | Two Sum | Easy | Array, Hash Table | Python | 2026-08-27 |
| 2 | Add Two Numbers | Medium | Linked List, Math, Recursion | Python | 2026-11-02 |
| 3 | Longest Substring Without Repeating Characters | Medium | Hash Table, String, Sliding Window | Python | 2026-08-17 |
| 11 | Container With Most Water | Medium | Array, Two Pointers, Greedy | Python | 2026-09-15 |
| 15 | 3Sum | Medium | Array, Two Pointers, Sorting | Python | 2026-08-16 |
| 19 | Remove Nth Node From End of List | Medium | Linked List, Two Pointers | Python | 2026-11-02 |
| 20 | Valid Parentheses | Easy | String, Stack, Bracket Sequences | Python | 2026-08-18 |
| 21 | Merge Two Sorted Lists | Easy | Linked List, Recursion | Python | 2026-10-29 |
| 33 | Search in Rotated Sorted Array | Medium | Array, Binary Search | Python | 2026-10-31 |
| 48 | Rotate Image | Medium | Array, Math, Matrix | Python | 2026-08-30 |
| 49 | Group Anagrams | Medium | Array, Hash Table, String, Sorting | Python | 2026-08-27 |
| 54 | Spiral Matrix | Medium | Array, Matrix, Simulation | Python | 2026-09-15 |
| 73 | Set Matrix Zeroes | Medium | Array, Hash Table, Matrix | Python | 2026-09-01 |
| 74 | Search a 2D Matrix | Medium | Array, Binary Search, Matrix | Python | 2026-08-25 |
| 84 | Largest Rectangle in Histogram | Hard | Array, Stack, Monotonic Stack, Range Minimum/Maximum Query | Python | 2026-08-20 |
| 121 | Best Time to Buy and Sell Stock | Easy | Array, Dynamic Programming | Python | 2026-08-17 |
| 125 | Valid Palindrome | Easy | Two Pointers, String | Python | 2026-08-26 |
| 128 | Longest Consecutive Sequence | Medium | Array, Hash Table, Union-Find | Python | 2026-08-14 |
| 138 | Copy List with Random Pointer | Medium | Hash Table, Linked List | Python | 2026-11-02 |
| 141 | Linked List Cycle | Easy | Hash Table, Linked List, Two Pointers | Python | 2026-11-01 |
| 143 | Reorder List | Medium | Linked List, Two Pointers, Stack, Recursion | Python | 2026-11-01 |
| 146 | LRU Cache | Medium | Hash Table, Linked List, Design, Doubly-Linked List | Python | 2026-11-06 |
| 153 | Find Minimum in Rotated Sorted Array | Medium | Array, Binary Search | Python | 2026-10-29 |
| 155 | Min Stack | Medium | Stack, Design | Python | 2026-08-18 |
| 167 | Two Sum II - Input Array Is Sorted | Medium | Array, Two Pointers, Binary Search | Python | 2026-08-16 |
| 200 | Number of Islands | Medium | Array, Depth-First Search, Breadth-First Search, Union-Find, Matrix | Python | 2026-08-31 |
| 206 | Reverse Linked List | Easy | Linked List, Recursion | Python | 2026-10-29 |
| 226 | Invert Binary Tree | Easy | Tree, Depth-First Search, Breadth-First Search, Binary Tree | Python | 2026-11-04 |
| 238 | Product of Array Except Self | Medium | Array, Prefix Sum | Python | 2026-08-13 |
| 287 | Find the Duplicate Number | Medium | Array, Two Pointers, Binary Search, Bit Manipulation | Python | 2026-11-05 |
| 347 | Top K Frequent Elements | Medium | Array, Hash Table, Divide and Conquer, Sorting, Heap (Priority Queue), Bucket Sort, Counting, Quickselect | Python | 2026-08-13 |
| 424 | Longest Repeating Character Replacement | Medium | Hash Table, String, Sliding Window | Python | 2026-08-25 |
| 496 | Next Greater Element I | Easy | Array, Hash Table, Stack, Monotonic Stack | Python | 2026-09-01 |
| 543 | Diameter of Binary Tree | Easy | Tree, Depth-First Search, Binary Tree | Python | 2026-11-06 |
| 560 | Subarray Sum Equals K | Medium | Array, Hash Table, Prefix Sum | Python | 2026-08-27 |
| 566 | Reshape the Matrix | Easy | Array, Matrix, Simulation | Python | 2026-08-30 |
| 643 | Maximum Average Subarray I | Easy | Array, Sliding Window | Python | 2026-08-27 |
| 704 | Binary Search | Easy | Array, Binary Search | Python | 2026-10-29 |
| 739 | Daily Temperatures | Medium | Array, Stack, Monotonic Stack | Python | 2026-08-19 |
| 853 | Car Fleet | Medium | Array, Stack, Sorting, Monotonic Stack | Python | 2026-08-19 |
| 875 | Koko Eating Bananas | Medium | Array, Binary Search | Python | 2026-10-29 |
| 981 | Time Based Key-Value Store | Medium | Hash Table, String, Binary Search, Design | Python | 2026-11-02 |
| 994 | Rotting Oranges | Medium | Array, Breadth-First Search, Matrix | Python | 2026-09-03 |
| 2043 | Simple Bank System | Medium | Array, Hash Table, Design, Simulation | Python | 2026-09-20 |
| 3043 | Find the Length of the Longest Common Prefix | Medium | Array, Hash Table, String, Trie | Python | 2026-09-20 |
Directories may use a numbered name such as 0347-top-k-frequent-elements or
a plain problem slug. Add tests.py with a run(solution) function for Python;
the runner imports the solution file and passes its module to that function.
For C++, add tests_cpp.cpp with a main() containing the cases. The runner
combines it with the solution, compiles with g++ -std=c++20, and runs it.
Optional meta.yaml can supply missing metadata, for example
difficulty: Medium and topics: [Array, Hash Table]. Run
python3 tools/run_tests.py and python3 tools/generate_index.py before a push.