Skip to content

[ImgBot] Optimize images - #112

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#112
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Sep 3, 2026

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 13% 🎉

Details
File Before After Percent reduction
/openspec/changes/local-admin-onboarding/qa/screenshots/login-error-reduced.png 316.49kb 160.41kb 49.32%
/docs/screenshots/run-operations.png 126.03kb 97.61kb 22.55%
/openspec/changes/local-admin-onboarding/qa/screenshots/login-terminal-motion.png 784.36kb 631.50kb 19.49%
/docs/screenshots/project-overview.png 143.17kb 116.90kb 18.35%
/docs/screenshots/workflow-inspector.png 153.03kb 129.11kb 15.63%
/docs/screenshots/evidence-relationships.png 224.80kb 189.83kb 15.56%
/openspec/changes/local-admin-onboarding/qa/screenshots/login-mobile-motion.png 157.75kb 133.99kb 15.06%
/openspec/changes/local-admin-onboarding/qa/screenshots/login-fluid-motion.png 1,347.00kb 1,249.46kb 7.24%
/openspec/changes/local-admin-onboarding/qa/screenshots/login-pixel-motion.png 976.39kb 912.56kb 6.54%
/chrome-extra/tampermonkey/images/icon128.png 2.70kb 2.55kb 5.36%
/chrome-extra/tampermonkey/images/icon_grey38.png 1.04kb 0.99kb 5.15%
/chrome-extra/tampermonkey/images/txt.png 16.54kb 16.19kb 2.14%
/docs/screenshots/record-detail.png 323.19kb 316.83kb 1.97%
/chrome-extra/tampermonkey/images/icon_forbidden38.png 2.04kb 2.00kb 1.92%
/frontend/public/provider-icons/kimi.svg 0.69kb 0.68kb 1.69%
/chrome-extra/tampermonkey/images/icon_blocker32.png 1.62kb 1.60kb 1.27%
/frontend/public/provider-icons/minimax.svg 1.53kb 1.51kb 1.15%
/chrome-extra/tampermonkey/images/icon_grey32.png 0.88kb 0.87kb 1.11%
/backend/workflow/fixtures/gaojixing_fixture_顶部.svg 0.12kb 0.12kb 0.83%
/backend/workflow/fixtures/gaojixing_fixture_底部.svg 0.12kb 0.12kb 0.81%
/backend/workflow/fixtures/gaojixing_fixture_正文.svg 0.12kb 0.12kb 0.81%
/frontend/public/provider-icons/openrouter.svg 0.88kb 0.88kb 0.66%
/chrome-extra/tampermonkey/images/icon_blocker38.png 2.08kb 2.07kb 0.61%
/frontend/public/provider-icons/openai.svg 1.67kb 1.66kb 0.35%
Total : 4,584.25kb 3,969.56kb 13.41%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 4,584.25kb -> 3,969.56kb (13.41%)

/openspec/changes/local-admin-onboarding/qa/screenshots/login-error-reduced.png -- 316.49kb -> 160.41kb (49.32%)
/docs/screenshots/run-operations.png -- 126.03kb -> 97.61kb (22.55%)
/openspec/changes/local-admin-onboarding/qa/screenshots/login-terminal-motion.png -- 784.36kb -> 631.50kb (19.49%)
/docs/screenshots/project-overview.png -- 143.17kb -> 116.90kb (18.35%)
/docs/screenshots/workflow-inspector.png -- 153.03kb -> 129.11kb (15.63%)
/docs/screenshots/evidence-relationships.png -- 224.80kb -> 189.83kb (15.56%)
/openspec/changes/local-admin-onboarding/qa/screenshots/login-mobile-motion.png -- 157.75kb -> 133.99kb (15.06%)
/openspec/changes/local-admin-onboarding/qa/screenshots/login-fluid-motion.png -- 1,347.00kb -> 1,249.46kb (7.24%)
/openspec/changes/local-admin-onboarding/qa/screenshots/login-pixel-motion.png -- 976.39kb -> 912.56kb (6.54%)
/chrome-extra/tampermonkey/images/icon128.png -- 2.70kb -> 2.55kb (5.36%)
/chrome-extra/tampermonkey/images/icon_grey38.png -- 1.04kb -> 0.99kb (5.15%)
/chrome-extra/tampermonkey/images/txt.png -- 16.54kb -> 16.19kb (2.14%)
/docs/screenshots/record-detail.png -- 323.19kb -> 316.83kb (1.97%)
/chrome-extra/tampermonkey/images/icon_forbidden38.png -- 2.04kb -> 2.00kb (1.92%)
/frontend/public/provider-icons/kimi.svg -- 0.69kb -> 0.68kb (1.69%)
/chrome-extra/tampermonkey/images/icon_blocker32.png -- 1.62kb -> 1.60kb (1.27%)
/frontend/public/provider-icons/minimax.svg -- 1.53kb -> 1.51kb (1.15%)
/chrome-extra/tampermonkey/images/icon_grey32.png -- 0.88kb -> 0.87kb (1.11%)
/backend/workflow/fixtures/gaojixing_fixture_顶部.svg -- 0.12kb -> 0.12kb (0.83%)
/backend/workflow/fixtures/gaojixing_fixture_底部.svg -- 0.12kb -> 0.12kb (0.81%)
/backend/workflow/fixtures/gaojixing_fixture_正文.svg -- 0.12kb -> 0.12kb (0.81%)
/frontend/public/provider-icons/openrouter.svg -- 0.88kb -> 0.88kb (0.66%)
/chrome-extra/tampermonkey/images/icon_blocker38.png -- 2.08kb -> 2.07kb (0.61%)
/frontend/public/provider-icons/openai.svg -- 1.67kb -> 1.66kb (0.35%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant